- Material: Steel
- Marking: According to standard, CE-marked
- Temperature range: -40°C up to +200°C / 400°C = WLL 75%
- Finish: Painted, black / yellow
- Standard: EN 818-4
- Safety factor: 4:1
- Grade: 8
High quality 4-leg chain sling equipped with self-locking hooks with shortening hooks. Manufactured with high quality grade 80 components. Chain slings are one of the most popular tools for lifting loads in various industries. They are ideal as auxiliary equipment for transporting and lifting loads.
EN 818-4
Safety Factor 4:1 |
Chain ø | 1-part | 2-part | 3-4-part | Endless | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Straight pull | Choke hitch | Basket hitch | 0°−45° | 45°−60° | 0°−45° | 45°−60° | Straight pull | Choke hitch | Basket hitch | ||
mm | Working load limit (WLL) in tons | ||||||||||
6 | 1,12 | 0,90 | 2,24 | 1,60 | 1,12 | 2,36 | 1,70 | 2,24 | 1,80 | 4,48 | |
7 | 1,50 | 1,20 | 3,00 | 2,12 | 1,50 | 3,15 | 2,24 | 3,00 | 2,50 | 6,00 | |
8 | 2,00 | 1,60 | 4,00 | 2,80 | 2,00 | 4,25 | 3,00 | 4,00 | 3,15 | 8,00 | |
10 | 3,15 | 2,50 | 6,30 | 4,25 | 3,15 | 6,70 | 4,75 | 6,30 | 5,00 | 12,6 | |
13 | 5,30 | 4,25 | 10,6 | 7,50 | 5,30 | 11,20 | 8,00 | 10,60 | 8,50 | 21,20 | |
16 | 8,00 | 6,30 | 16,00 | 11,20 | 8,00 | 17,00 | 11,80 | 16,00 | 12,50 | 32,00 | |
19 | 11,20 | 9,00 | 22,40 | 16,00 | 11,20 | 23,60 | 17,00 | 22,40 | 18,00 | 44,80 | |
20 | 12,50 | 10,00 | 25,00 | 17,00 | 12,50 | 26,50 | 19,00 | 26,00 | 20,00 | 50,00 | |
22 | 15,00 | 12,00 | 30,00 | 21,20 | 15,00 | 31,50 | 22,40 | 30,00 | 23,60 | 60,00 | |
26 | 21,20 | 17,00 | 42,40 | 30,00 | 21,20 | 45,00 | 31,50 | 42,40 | 33,50 | 84,80 | |
32 | 31,50 | 25,20 | 63,00 | 45,00 | 31,50 | 67,00 | 47,50 | 63,00 | 50,00 | 126,00 | |
Factor (KL) | 1 | 0,8 | 2 | 1,4 | 1 | 2,1 | 1,5 | 2 | 1,6 | 4 | |
When a multi-leg sling is used in a chocker hitch, reduce the values by 20% |